Year-end Stats
| 2008 | |
| Total Time | 417:51 |
| Bike | 654.7 mi |
| Run | 2240.7 mi |
| Walk | 6 mi |
.
.
.
.
.
| 2007 | |
| Total Time | 488:10 |
| Bike | 1197.8 mi |
| Run | 2072.9 mi |
| Walk | 85.3 mi |
.
.
.
.
.
| 2006 | |
| Total Time | 354:01 |
| Bike | 5194.8 mi |
| Run | 93.6 mi |
| Walk | 49.5 mi |
.
.
.
.
.
| 2005 | |
| Total Time | 363:52 |
| Bike | 5589.3 mi |
| Run | 0 mi |
| Walk | 0 mi |
.
.
.
.
.
.
.
Posted on December 31, 2008, in training. Bookmark the permalink. Leave a comment.







Leave a comment
Comments 0